January 10, 2014 Updated: January 06, 2020 By: Abraham Torres-Arredondo Article ID: 537
In the table below you'll find the fuse location and description of the fuses of the fuse box on 1997 Chevy Blazer, Oldsmobile Bravada, S10 Pickup, and GMC Sonoma.
The fuse box is located on the driver side of the dash.
IMPORTANT: The fuse box illustration and fuse descriptions cover the following vehicles:
- 1997
- Chevrolet: Blazer
- Oldsmobile: Bravada
- Chevrolet: S10 Pickup
- GMC: Sonoma
For your viewing and printing pleasure, you can download the PDF of this page here:
- Instrument Panel Fuse Box (1997 Blazer, Bravada, S10 Pickup, Sonoma) PDF.
For the fuse descriptions of the 1995-1996 Blazer, Jimmy, and Bravada, go here:
- Instrument Panel Fuse Box (1995-1996 Blazer, Jimmy, Bravada).
| 1997 Fuse Box Blazer, Bravada, S10 Pickup, and Sonoma | ||
|---|---|---|
| # | Amps | Fuse Name/Description |
| A | 20 Amps | PWR-ACCY (Circuit Breaker)
|
| B | 30 Amps | PWR-WDO (Circuit Breaker)
|
| 1 | 20 Amps | STOP-HAZ
|
| 2 | 20 Amps | CTSY
|
| 3 | 20 Amps | PK LPS
|
| 4 | 10 Amps | GAUGES
|
| 5 | 20 Amps | ENG 1
|
| 6 | 20 Amps | HTR-A/C
|
| 7 | 25 Amps | PWR AUX
|
| 8 | 30 Amps | RR DEFOG
|
| 9 | 20 Amps | ECM BAT
|
| 10 | 20 Amps | ECM IGN
|
| 11 | 20 Amps | RADIO
|
| 12 | 10 Amps | BRAKE
|
| 13 | 10 Amps | RDO BATT
|
| 14 | 10 Amps | A/C COMP
|
| 15 | 20 Amps | DRL/FOG
|
| 16 | 15 Amps | TURN B/U
|
| 17 | 25 Amps | WIPER
|
| 18 | - | Not Used |
| 19 | 20 Amps | 4WD
|
| 20 | 10 Amps | CRANK
|
| 21 | - | Not Used |
| 22 | 10 Amps | AIR BAG
|
| 23 | 10 Amps | ILLUM
|
| 24 | 10 Amps | TRANS
|
If this info saved the day, buy me a beer!
Source: https://troubleshootmyvehicle.com/gm/4.3L-5.0L-5.7L/dash-fuse-box
Posted by: edwardalwaskessoap.blogspot.com